Outcomes
Click this link for the latest results from the DfE
Department for Education CHS results page
Compare school and college performance in England for CHS here
KS4 Examination Results 2022/23
Result | CHS |
---|---|
Attainment 8 | 41.3 |
Progress 8 | -0.30 |
Percentage of students gaining a good pass in English and Maths (4+) | 55% |
Percentage of students gaining a strong pass in English and Maths (5+) | 33% |
Percentage of pupils entering for the English Baccalaureate | 27% |
Percentage of pupils who have achieved the English Baccalaureate | 15% |
Percentage of students staying in education or employment after key stage 4 (destinations) | 92% |
Information from the Department for Education website
Uneven impact of the pandemic on 2021/22 school, college and multi-academy trust performance data
We recommend:
- Not making direct comparisons with data from previous years or between schools/colleges or MATs.
- Discussing with the schools/colleges or MATs factors that may have influenced these results and consider a range of information when forming a view on how well a school or college is doing, including pupil/student population information.
KS4 Examination Results 2021/22
Result | CHS |
---|---|
Attainment 8 | 42.2 |
Progress 8 | -0.4 |
Percentage of students gaining a good pass in English and Maths (4+) | 56% |
Percentage of students gaining a strong pass in English and Maths (5+) | 25% |
Percentage of pupils entering for the English Baccalaureate | 28% |
Percentage of pupils who have achieved the English Baccalaureate | 14% |
Percentage of students staying in education or employment after key stage 4 (destinations) | 89% |
Results for 2019/20 and 2020/21 were not required to feature